USD921829S1 - Trap enclosure - Google Patents
Trap enclosure Download PDFInfo
- Publication number
- USD921829S1 USD921829S1 US29/729,763 US202029729763F USD921829S US D921829 S1 USD921829 S1 US D921829S1 US 202029729763 F US202029729763 F US 202029729763F US D921829 S USD921829 S US D921829S
- Authority
- US
- United States
- Prior art keywords
- trap enclosure
- trap
- enclosure
- view
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
Claims (1)
- The ornamental design for a trap enclosure, as shown.
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| NZ426657 | 2019-10-11 | ||
| NZ426657 | 2019-10-11 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD921829S1 true USD921829S1 (en) | 2021-06-08 |
Family
ID=76160389
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/729,763 Active USD921829S1 (en) | 2019-10-11 | 2020-03-30 | Trap enclosure |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD921829S1 (en) |
Cited By (2)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1023219S1 (en) * | 2022-10-07 | 2024-04-16 | Chao He | Pest repeller |
| USD1119779S1 (en) * | 2024-09-12 | 2026-03-24 | Alogic Usa Llc | Multi-device charger with organizer |
Citations (9)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4425731A (en) * | 1981-07-20 | 1984-01-17 | Farnam Companies, Inc. | Disposable rodent trap |
| USD358425S (en) * | 1993-06-30 | 1995-05-16 | Minnesota Mining And Manufacturing Company | Note dispenser |
| USD459428S1 (en) * | 2001-06-05 | 2002-06-25 | Bell Laboratories, Inc. | Multi-catch rodent trap |
| USD609303S1 (en) * | 2008-09-17 | 2010-02-02 | Reckitt Benckiser (Australia) Pty Limited | Rodent bait station |
| US20100162614A1 (en) * | 2008-09-22 | 2010-07-01 | Basf Corporation | Rodent management system having bait supports |
| USD621900S1 (en) * | 2009-09-22 | 2010-08-17 | Basf Corporation | Rodent management system |
| USD777875S1 (en) * | 2015-01-06 | 2017-01-31 | Reckitt Benckiser (Brands) Limited | Mouse bait box |
| USD852923S1 (en) * | 2018-03-06 | 2019-07-02 | Woodstream Corporation | Animal trap |
| USD912192S1 (en) * | 2019-12-18 | 2021-03-02 | Jay Baker | Enclosure for a mousetrap |
-
2020
- 2020-03-30 US US29/729,763 patent/USD921829S1/en active Active
Patent Citations (9)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4425731A (en) * | 1981-07-20 | 1984-01-17 | Farnam Companies, Inc. | Disposable rodent trap |
| USD358425S (en) * | 1993-06-30 | 1995-05-16 | Minnesota Mining And Manufacturing Company | Note dispenser |
| USD459428S1 (en) * | 2001-06-05 | 2002-06-25 | Bell Laboratories, Inc. | Multi-catch rodent trap |
| USD609303S1 (en) * | 2008-09-17 | 2010-02-02 | Reckitt Benckiser (Australia) Pty Limited | Rodent bait station |
| US20100162614A1 (en) * | 2008-09-22 | 2010-07-01 | Basf Corporation | Rodent management system having bait supports |
| USD621900S1 (en) * | 2009-09-22 | 2010-08-17 | Basf Corporation | Rodent management system |
| USD777875S1 (en) * | 2015-01-06 | 2017-01-31 | Reckitt Benckiser (Brands) Limited | Mouse bait box |
| USD852923S1 (en) * | 2018-03-06 | 2019-07-02 | Woodstream Corporation | Animal trap |
| USD912192S1 (en) * | 2019-12-18 | 2021-03-02 | Jay Baker | Enclosure for a mousetrap |
Cited By (2)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1023219S1 (en) * | 2022-10-07 | 2024-04-16 | Chao He | Pest repeller |
| USD1119779S1 (en) * | 2024-09-12 | 2026-03-24 | Alogic Usa Llc | Multi-device charger with organizer |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD980625S1 (en) | Case | |
| USD944257S1 (en) | Cover | |
| USD990940S1 (en) | Cabinet | |
| USD931801S1 (en) | Battery | |
| USD947504S1 (en) | Footwear | |
| USD901136S1 (en) | Shoe | |
| USD885554S1 (en) | Novelty fan | |
| USD871574S1 (en) | Bronchoscope | |
| USD908025S1 (en) | Charm | |
| USD871575S1 (en) | Bronchoscope | |
| USD880120S1 (en) | Sole | |
| USD897244S1 (en) | Rollator | |
| USD1098747S1 (en) | Organizer | |
| USD902214S1 (en) | Case | |
| USD1113932S1 (en) | Cover | |
| USD860822S1 (en) | Watch case | |
| USD972622S1 (en) | Mounting part with ornamental feature | |
| USD937233S1 (en) | Semiconductor device | |
| USD902790S1 (en) | Walker | |
| USD883722S1 (en) | Organizer | |
| USD863071S1 (en) | Watch case | |
| USD888166S1 (en) | Trap bar | |
| USD867520S1 (en) | Filter | |
| USD869631S1 (en) | Blower | |
| USD863070S1 (en) | Watch case |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |