WO2004102327A3 - State monitoring of a container - Google Patents
State monitoring of a container Download PDFInfo
- Publication number
- WO2004102327A3 WO2004102327A3 PCT/US2004/014192 US2004014192W WO2004102327A3 WO 2004102327 A3 WO2004102327 A3 WO 2004102327A3 US 2004014192 W US2004014192 W US 2004014192W WO 2004102327 A3 WO2004102327 A3 WO 2004102327A3
- Authority
- WO
- WIPO (PCT)
- Prior art keywords
- container
- event information
- state
- state device
- expected
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Ceased
Links
Classifications
-
- G—PHYSICS
- G08—SIGNALLING
- G08B—SIGNALLING SYSTEMS, e.g. PERSONAL CALLING SYSTEMS; ORDER TELEGRAPHS; ALARM SYSTEMS
- G08B25/00—Alarm systems in which the location of the alarm condition is signalled to a central station, e.g. fire or police telegraphic systems
- G08B25/01—Alarm systems in which the location of the alarm condition is signalled to a central station, e.g. fire or police telegraphic systems characterised by the transmission medium
- G08B25/10—Alarm systems in which the location of the alarm condition is signalled to a central station, e.g. fire or police telegraphic systems characterised by the transmission medium using wireless transmission systems
Landscapes
- Engineering & Computer Science (AREA)
- Computer Networks & Wireless Communication (AREA)
- Business, Economics & Management (AREA)
- Emergency Management (AREA)
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Management, Administration, Business Operations System, And Electronic Commerce (AREA)
- Mobile Radio Communication Systems (AREA)
- User Interface Of Digital Computer (AREA)
Abstract
Applications Claiming Priority (12)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US46892903P | 2003-05-07 | 2003-05-07 | |
| US46893003P | 2003-05-07 | 2003-05-07 | |
| US60/468,929 | 2003-05-07 | ||
| US60/468,930 | 2003-05-07 | ||
| US52833403P | 2003-12-09 | 2003-12-09 | |
| US60/528,334 | 2003-12-09 | ||
| US10/821,296 US7129837B2 (en) | 2003-04-09 | 2004-04-08 | Continuous security state tracking for intermodal containers transported through a global supply chain |
| US10/821,296 | 2004-04-08 | ||
| US10/841,368 US7173530B2 (en) | 2003-04-09 | 2004-05-06 | Nested visibility for a container hierarchy |
| US10/841,368 | 2004-05-06 | ||
| US10/841,407 US7196622B2 (en) | 2003-04-09 | 2004-05-06 | State monitoring of a container |
| US10/841,407 | 2004-05-06 |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| WO2004102327A2 WO2004102327A2 (en) | 2004-11-25 |
| WO2004102327A3 true WO2004102327A3 (en) | 2006-03-09 |
Family
ID=33459389
Family Applications (2)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| PCT/US2004/014192 Ceased WO2004102327A2 (en) | 2003-05-07 | 2004-05-07 | State monitoring of a container |
| PCT/US2004/014206 Ceased WO2004102330A2 (en) | 2003-05-07 | 2004-05-07 | Nested visibility for a container hierarchy |
Family Applications After (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| PCT/US2004/014206 Ceased WO2004102330A2 (en) | 2003-05-07 | 2004-05-07 | Nested visibility for a container hierarchy |
Country Status (1)
| Country | Link |
|---|---|
| WO (2) | WO2004102327A2 (en) |
Cited By (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US7956752B2 (en) | 2005-01-14 | 2011-06-07 | Matthew Henderson | Transponder bolt seal and a housing for a transponder |
Families Citing this family (9)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US7357611B2 (en) | 2005-04-12 | 2008-04-15 | Deere & Company | Foldable shipping container bulkhead |
| US8346382B2 (en) | 2005-08-25 | 2013-01-01 | Coldtrack, Llc | Hierarchical sample storage system |
| US8269629B2 (en) * | 2005-11-21 | 2012-09-18 | Hewlett-Packard Development Company, L.P. | Method and system for item tracking with tags |
| US8120463B2 (en) | 2007-01-04 | 2012-02-21 | Lockheed Martin Corporation | RFID protocol for improved tag-reader communications integrity |
| US8378827B2 (en) | 2009-05-27 | 2013-02-19 | Biotillion, Llc | Two-dimensional antenna configuration |
| GB2472632B (en) * | 2009-08-13 | 2013-06-19 | Spinnaker Int Ltd | A security container and security systems |
| US8872627B2 (en) | 2010-02-12 | 2014-10-28 | Biotillion, Llc | Tracking biological and other samples using RFID tags |
| US9431692B2 (en) | 2011-04-07 | 2016-08-30 | Biotillion, Llc | Tracking biological and other samples using RFID tags |
| US12006126B2 (en) | 2019-09-03 | 2024-06-11 | Bio Tillion, Llc | Techniques for tracking physical parameters such as temperature of transported biological materials |
Citations (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US5835012A (en) * | 1997-06-18 | 1998-11-10 | Wilk Patent Development Corporation | Protective device for storage and transport containers |
| US5892441A (en) * | 1996-06-26 | 1999-04-06 | Par Government Systems Corporation | Sensing with active electronic tags |
| US6927687B2 (en) * | 2002-07-09 | 2005-08-09 | Battelle Memorial Institute K1-53 | Method and apparatus for determining average environmental conditions |
Family Cites Families (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| BR0106600A (en) * | 2001-12-21 | 2002-11-26 | Tevec Tecnologia De Verificaca | Conservation status verification system and process |
-
2004
- 2004-05-07 WO PCT/US2004/014192 patent/WO2004102327A2/en not_active Ceased
- 2004-05-07 WO PCT/US2004/014206 patent/WO2004102330A2/en not_active Ceased
Patent Citations (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US5892441A (en) * | 1996-06-26 | 1999-04-06 | Par Government Systems Corporation | Sensing with active electronic tags |
| US5835012A (en) * | 1997-06-18 | 1998-11-10 | Wilk Patent Development Corporation | Protective device for storage and transport containers |
| US6927687B2 (en) * | 2002-07-09 | 2005-08-09 | Battelle Memorial Institute K1-53 | Method and apparatus for determining average environmental conditions |
Cited By (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US7956752B2 (en) | 2005-01-14 | 2011-06-07 | Matthew Henderson | Transponder bolt seal and a housing for a transponder |
Also Published As
| Publication number | Publication date |
|---|---|
| WO2004102330A2 (en) | 2004-11-25 |
| WO2004102330A3 (en) | 2005-07-28 |
| WO2004102327A2 (en) | 2004-11-25 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| US11487019B2 (en) | Power management in wireless tracking device operating with restricted power source | |
| US11611868B2 (en) | Mobile transceiver having device-based alarm profile and a method of operation | |
| US10671965B2 (en) | Mobile transceiver having selectable travel modes and a method of operation | |
| US10163319B2 (en) | Security system tracking of remote items using reduced power | |
| US20200226954A1 (en) | Electronic Seal (E-Seal) Device and Related Techniques | |
| AU2006213939B2 (en) | Wireless sensing device, system, method | |
| AU2018262364A1 (en) | Sticker location device and associated methods | |
| WO2007067914A3 (en) | Wireless locating and monitoring system | |
| CN103105617B (en) | Ankle tracking system based on global position system (GPS)/ Beidou navigation satellite system | |
| CN101855932A (en) | Method and device for tracking and monitoring containers | |
| CN101371449A (en) | A portable motion-activated position reporting device | |
| WO2004102327A3 (en) | State monitoring of a container | |
| WO2005019977A3 (en) | Electronic monitoring systems and methods | |
| CN105513296A (en) | Intelligent anti-lost system and method | |
| US9000917B1 (en) | Method and apparatus for smart electronic seals | |
| MX2010002202A (en) | System and method of enhanced rfid transport device sensor network. | |
| US10733870B2 (en) | Flood detection device and method | |
| US20140085084A1 (en) | Passive active battery saver tracking system | |
| CN103118154A (en) | Mobile terminal equipment for real-time monitoring | |
| US20070247359A1 (en) | Automatic GPS tracking system with passive battery circuitry | |
| US9521513B2 (en) | Method and system of zone suspension in electronic monitoring | |
| WO2006074203A3 (en) | System and method to facilitate identifying location of a remote module | |
| CN204924056U (en) | Intelligence gun case | |
| US20160133118A1 (en) | Proximity notification system | |
| CN105955106A (en) | Container monitoring device and monitoring implementation method thereof |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| AK | Designated states |
Kind code of ref document: A2 Designated state(s): AE AG AL AM AT AU AZ BA BB BG BR BW BY BZ CA CH CN CO CR CU CZ DE DK DM DZ EC EE EG ES FI GB GD GE GH GM HR HU ID IL IN IS JP KE KG KP KR KZ LC LK LR LS LT LU LV MA MD MG MK MN MW MX MZ NA NI NO NZ OM PG PH PL PT RO RU SC SD SE SG SK SL SY TJ TM TN TR TT TZ UA UG US UZ VC VN YU ZA ZM ZW |
|
| AL | Designated countries for regional patents |
Kind code of ref document: A2 Designated state(s): GM KE LS MW MZ NA SD SL SZ TZ UG ZM ZW AM AZ BY KG KZ MD RU TJ TM AT BE BG CH CY CZ DE DK EE ES FI FR GB GR HU IE IT LU MC NL PL PT RO SE SI SK TR BF BJ CF CG CI CM GA GN GQ GW ML MR NE SN TD TG |
|
| 121 | Ep: the epo has been informed by wipo that ep was designated in this application | ||
| WWE | Wipo information: entry into national phase |
Ref document number: 20048119621 Country of ref document: CN |
|
| 122 | Ep: pct application non-entry in european phase |