JP6801566B2 - 移動ロボット - Google Patents
移動ロボット Download PDFInfo
- Publication number
- JP6801566B2 JP6801566B2 JP2017086435A JP2017086435A JP6801566B2 JP 6801566 B2 JP6801566 B2 JP 6801566B2 JP 2017086435 A JP2017086435 A JP 2017086435A JP 2017086435 A JP2017086435 A JP 2017086435A JP 6801566 B2 JP6801566 B2 JP 6801566B2
- Authority
- JP
- Japan
- Prior art keywords
- distance
- image sensor
- plane
- calibration
- output
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Landscapes
- Measurement Of Optical Distance (AREA)
- Manipulator (AREA)
- Control Of Position, Course, Altitude, Or Attitude Of Moving Bodies (AREA)
- Optical Radar Systems And Details Thereof (AREA)
Description
Claims (1)
- 移動するための移動機構と、
対象空間を撮像して二次元状に配列されたピクセルごとに被写体までの距離を出力する距離画像センサと、
前記対象空間に含まれる平面の向きと前記平面の少なくとも一点までの距離を検出する平面検出センサと、
前記距離画像センサが前記平面を撮像した出力、前記平面検出センサが検出した前記平面の向きと距離、および前記距離画像センサと前記平面検出センサの相対位置関係を用いて前記距離画像センサの較正を実行する較正部と
を備え、
前記較正部は、前記移動機構により前記平面までの距離を変えて前記較正を複数回実行する移動ロボット。
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| JP2017086435A JP6801566B2 (ja) | 2017-04-25 | 2017-04-25 | 移動ロボット |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| JP2017086435A JP6801566B2 (ja) | 2017-04-25 | 2017-04-25 | 移動ロボット |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| JP2018185203A JP2018185203A (ja) | 2018-11-22 |
| JP6801566B2 true JP6801566B2 (ja) | 2020-12-16 |
Family
ID=64355760
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| JP2017086435A Active JP6801566B2 (ja) | 2017-04-25 | 2017-04-25 | 移動ロボット |
Country Status (1)
| Country | Link |
|---|---|
| JP (1) | JP6801566B2 (ja) |
Families Citing this family (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN110966563B (zh) | 2018-09-28 | 2022-06-10 | 株式会社小糸制作所 | 车辆用前照灯 |
| JP7056540B2 (ja) * | 2018-12-18 | 2022-04-19 | 株式会社デンソー | センサ校正方法およびセンサ校正装置 |
| EP4235577B1 (en) | 2021-04-20 | 2025-09-03 | Samsung Electronics Co., Ltd. | Robot, system comprising the robot and a user terminal, and control method therefore |
| KR102920789B1 (ko) * | 2021-08-23 | 2026-02-02 | 삼성전자주식회사 | 로봇 및 로봇의 제어 방법 |
| KR20230069484A (ko) * | 2021-11-12 | 2023-05-19 | 엘지전자 주식회사 | 로봇 센서 캘리브레이션 방법 및 이를 구현하는 로봇 |
Family Cites Families (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP4233723B2 (ja) * | 2000-02-28 | 2009-03-04 | 本田技研工業株式会社 | 障害物検出装置、障害物検出方法、及び障害物検出プログラムを記録した記録媒体 |
| JP4655751B2 (ja) * | 2005-05-10 | 2011-03-23 | トヨタ自動車株式会社 | 照射装置及び暗視装置 |
| JP5278728B2 (ja) * | 2008-02-28 | 2013-09-04 | アイシン精機株式会社 | 距離画像センサの校正装置及び校正方法 |
| US8699005B2 (en) * | 2012-05-27 | 2014-04-15 | Planitar Inc | Indoor surveying apparatus |
| KR20170139626A (ko) * | 2015-04-22 | 2017-12-19 | 트리나미엑스 게엠베하 | 하나 이상의 물체의 광학적 검출을 위한 검출기 |
-
2017
- 2017-04-25 JP JP2017086435A patent/JP6801566B2/ja active Active
Also Published As
| Publication number | Publication date |
|---|---|
| JP2018185203A (ja) | 2018-11-22 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| JP6801566B2 (ja) | 移動ロボット | |
| JP5377758B2 (ja) | 空間内において少なくとも1つのオブジェクトを最終姿勢に高精度で位置決めするための方法およびシステム | |
| CN104238557B (zh) | 无人驾驶运输车辆和运行无人驾驶运输车辆的方法 | |
| JP7008942B2 (ja) | 較正方法及び較正装置 | |
| JP6963748B2 (ja) | ロボットシステム及びロボットシステムの制御方法 | |
| JP5630208B2 (ja) | 形状計測装置、ロボットシステムおよび形状計測方法 | |
| JP6855492B2 (ja) | ロボットシステム、ロボットシステム制御装置、およびロボットシステム制御方法 | |
| JP5290324B2 (ja) | 空間内において少なくとも1つのオブジェクトを最終姿勢に高精度で位置決めするための方法およびシステム | |
| EP2543483B1 (en) | Information processing apparatus and information processing method | |
| US7507948B2 (en) | Method of detecting object using structured light and robot using the same | |
| JP5310285B2 (ja) | 自己位置推定装置及び自己位置推定方法 | |
| US20130305805A1 (en) | Device, system and method for calibration of camera and laser sensor | |
| WO2013145025A1 (ja) | ステレオカメラシステム及び移動体 | |
| JP2018155709A (ja) | 位置姿勢推定装置および位置姿勢推定方法、運転支援装置 | |
| JP2019049467A (ja) | 距離計測システムおよび距離計測方法 | |
| JP4665857B2 (ja) | アームを誘導可能な移動体およびアームを誘導する方法 | |
| JP6907678B2 (ja) | 移動ロボット | |
| JP2019000923A (ja) | 多関節ロボットの機構モデルパラメータ推定方法 | |
| JP2009006466A (ja) | 脚車輪型ロボット | |
| JP2021152525A (ja) | 計測装置、計測方法、移動体、ロボット、電子機器及び造形装置 | |
| KR102081093B1 (ko) | 모바일 로봇 네비게이션 시스템 | |
| JP2005205519A (ja) | ロボットハンド装置 | |
| JP2009042147A (ja) | 物体認識装置および物体認識方法 | |
| US12030243B2 (en) | Measuring apparatus, movable apparatus, robot, electronic device, fabricating apparatus, and measuring method | |
| JP6776960B2 (ja) | 自律移動体 |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| A621 | Written request for application examination |
Free format text: JAPANESE INTERMEDIATE CODE: A621 Effective date: 20191028 |
|
| A977 | Report on retrieval |
Free format text: JAPANESE INTERMEDIATE CODE: A971007 Effective date: 20201012 |
|
| TRDD | Decision of grant or rejection written | ||
| A01 | Written decision to grant a patent or to grant a registration (utility model) |
Free format text: JAPANESE INTERMEDIATE CODE: A01 Effective date: 20201027 |
|
| A61 | First payment of annual fees (during grant procedure) |
Free format text: JAPANESE INTERMEDIATE CODE: A61 Effective date: 20201109 |
|
| R151 | Written notification of patent or utility model registration |
Ref document number: 6801566 Country of ref document: JP Free format text: JAPANESE INTERMEDIATE CODE: R151 |