JP7743566B2 - アクセス制御のためのシステム、方法及び装置 - Google Patents
アクセス制御のためのシステム、方法及び装置Info
- Publication number
- JP7743566B2 JP7743566B2 JP2024060244A JP2024060244A JP7743566B2 JP 7743566 B2 JP7743566 B2 JP 7743566B2 JP 2024060244 A JP2024060244 A JP 2024060244A JP 2024060244 A JP2024060244 A JP 2024060244A JP 7743566 B2 JP7743566 B2 JP 7743566B2
- Authority
- JP
- Japan
- Prior art keywords
- credential
- reader
- access
- access control
- access token
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Classifications
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/00174—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys
- G07C9/00182—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with unidirectional data transmission between data carrier and locks
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/00174—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys
- G07C9/00309—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04W—WIRELESS COMMUNICATION NETWORKS
- H04W4/00—Services specially adapted for wireless communication networks; Facilities therefor
- H04W4/80—Services using short range communication, e.g. near-field communication [NFC], radio-frequency identification [RFID] or low energy communication
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06K—GRAPHICAL DATA READING; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS
- G06K7/00—Methods or arrangements for sensing record carriers, e.g. for reading patterns
- G06K7/10—Methods or arrangements for sensing record carriers, e.g. for reading patterns by electromagnetic radiation, e.g. optical sensing; by corpuscular radiation
- G06K7/10009—Methods or arrangements for sensing record carriers, e.g. for reading patterns by electromagnetic radiation, e.g. optical sensing; by corpuscular radiation sensing by radiation using wavelengths larger than 0.1 mm, e.g. radio-waves or microwaves
- G06K7/10297—Methods or arrangements for sensing record carriers, e.g. for reading patterns by electromagnetic radiation, e.g. optical sensing; by corpuscular radiation sensing by radiation using wavelengths larger than 0.1 mm, e.g. radio-waves or microwaves arrangements for handling protocols designed for non-contact record carriers such as RFIDs NFCs, e.g. ISO/IEC 14443 and 18092
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/00174—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys
- G07C9/00563—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys using personal physical data of the operator, e.g. finger prints, retinal images, voicepatterns
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/00174—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys
- G07C9/00571—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated by interacting with a central unit
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/20—Individual registration on entry or exit involving the use of a pass
- G07C9/22—Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/20—Individual registration on entry or exit involving the use of a pass
- G07C9/27—Individual registration on entry or exit involving the use of a pass with central registration
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/20—Individual registration on entry or exit involving the use of a pass
- G07C9/28—Individual registration on entry or exit involving the use of a pass the pass enabling tracking or indicating presence
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04W—WIRELESS COMMUNICATION NETWORKS
- H04W12/00—Security arrangements; Authentication; Protecting privacy or anonymity
- H04W12/06—Authentication
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04W—WIRELESS COMMUNICATION NETWORKS
- H04W12/00—Security arrangements; Authentication; Protecting privacy or anonymity
- H04W12/60—Context-dependent security
- H04W12/63—Location-dependent; Proximity-dependent
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/00174—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys
- G07C9/00182—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with unidirectional data transmission between data carrier and locks
- G07C2009/00198—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with unidirectional data transmission between data carrier and locks the keyless data carrier having more than one limited data transmission ranges
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/00174—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys
- G07C9/00309—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks
- G07C2009/00317—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks keyless data carrier having only one limited data transmission range
- G07C2009/00333—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks keyless data carrier having only one limited data transmission range and the lock having more than one limited data transmission ranges
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/00174—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys
- G07C9/00309—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks
- G07C2009/00341—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks keyless data carrier having more than one limited data transmission ranges
- G07C2009/00357—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks keyless data carrier having more than one limited data transmission ranges and the lock having more than one limited data transmission ranges
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/00174—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys
- G07C2009/00753—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated by active electrical keys
- G07C2009/00769—Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated by active electrical keys with data transmission performed by wireless means
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C2209/00—Indexing scheme relating to groups G07C9/00 - G07C9/38
- G07C2209/60—Indexing scheme relating to groups G07C9/00174 - G07C9/00944
- G07C2209/63—Comprising locating means for detecting the position of the data carrier, i.e. within the vehicle or within a certain distance from the vehicle
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/20—Individual registration on entry or exit involving the use of a pass
- G07C9/22—Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder
- G07C9/25—Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder using biometric data, e.g. fingerprints, iris scans or voice recognition
- G07C9/26—Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder using biometric data, e.g. fingerprints, iris scans or voice recognition using a biometric sensor integrated in the pass
Landscapes
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Engineering & Computer Science (AREA)
- Computer Networks & Wireless Communication (AREA)
- Computer Security & Cryptography (AREA)
- Signal Processing (AREA)
- Health & Medical Sciences (AREA)
- Toxicology (AREA)
- Artificial Intelligence (AREA)
- General Health & Medical Sciences (AREA)
- Electromagnetism (AREA)
- Computer Vision & Pattern Recognition (AREA)
- Theoretical Computer Science (AREA)
- Mobile Radio Communication Systems (AREA)
- Lock And Its Accessories (AREA)
- Telephone Function (AREA)
- Telephonic Communication Services (AREA)
- Feedback Control In General (AREA)
- Regulating Braking Force (AREA)
- Curing Cements, Concrete, And Artificial Stone (AREA)
Description
少なくとも1つの例示的実施形態において、アクセス制御システムは、少なくとも1つの読取器によるアクセス制御決定に基づいて、少なくとも1つの読取器に関連付けられたゾーンへのアクセスを拒否又は許可する少なくとも1つのアクセス機構を更に含み得る。少なくとも1つの読取器は、クレデンシャルが少なくとも1つの読取器又は少なくとも1つのアクセス機構の第3の距離内にある場合、少なくとも1つのアクセス機構を起動させるように構成される。第3の距離は、第1の距離以下であり得る。
少なくとも1つの例示的実施形態において、少なくとも1つの読取器は、リンクを開いた状態に維持するために、クレデンシャルに対して周期的にpingを行うことにより、クレデンシャルの位置を追跡するように構成される。
少なくとも1つの例示的実施形態において、本方法は、クレデンシャルが少なくとも1つの読取器の制御下のアクセス機構を通して入ると、クレデンシャルの追跡を停止し、且つリンクを終了するステップを更に含み得る。
以下は、Bluetooth Smartに基づくクレデンシャル及びBluetooth MACアドレスに基づくマーキングを用いる複数の読取器を含む運用の一例である。本例では、第1の読取器(読取器B)は、「マーキング」を含む上述の全てのステップを実行して、クレデンシャルとの接続を維持する。
NFCがモバイルデバイス108と読取器112との通信チャネルに用いられる場合、読取器112及びモバイルデバイス108のインターフェース/アンテナは、誘導的に結合され、その時点において、読取器及び/又はモバイルデバイス108は、互いに認証又は相互認証することができる。認証に続いて、読取器112は、モバイルデバイス108から1つ又は複数の鍵を要求するか、又はモバイルデバイス108は、読取器112に1つ又は複数の鍵を提供することができる。モバイルデバイス108から鍵を受信すると、読取器112は、鍵を解析して、鍵が有効か否かを判定し、有効である場合、読取器112により保護された資産にモバイルデバイス108の保有者/ユーザがアクセスすることを許可し得る。例えば、読取器112は、1つ又は複数の鍵を保存する鍵保管庫412を備え得る。鍵(又はクレデンシャルデータ)は、モバイルデバイス108の鍵保管庫312に同じく保存されている鍵又はクレデンシャルデータに対応し得る。鍵保管庫412の鍵を用いて、読取器112がアクセス制御決定を行うことができる。例えば、モバイルデバイス108から受信した鍵が鍵保管庫412内の鍵に合致する場合、読取器112は、モバイルデバイス108を保持するユーザ102が、読取器112によりセキュリティ保護された資産にアクセスすることを許可し得る。
処理716で相互認証が成功した場合、本方法は、処理724に進み、リンクを介してクレデンシャルデータを受信する。例えば、クレデンシャル108は、リンクを介して少なくとも1つの読取器112にクレデンシャルデータを送る。相互認証が成功したと考えられるのは、少なくとも1つの読取器112が自らをクレデンシャル108に対して信頼できる読取器として確立し、且つクレデンシャルが自らを少なくとも1つの読取器112に対して信頼できるクレデンシャル108として確立した場合である。上述のように、クレデンシャルデータは、鍵保管庫312及び/若しくは412に保存されている1つ若しくは複数の鍵(例えば、固有鍵(unique keys))又は他のデータを含み得る。
Claims (17)
- アクセス制御システムであって、
少なくとも1つの読取器であって、
クレデンシャルが前記読取器の第1の距離内にある場合に、非NFC通信プロトコルを用いて前記クレデンシャルからクレデンシャルデータを受信することと、
前記クレデンシャルデータに基づいて、前記クレデンシャルが有効であることを検証することと、
前記非NFC通信プロトコルを用いて前記クレデンシャルに第1のアクセストークンを供給することと、
前記第1のアクセストークンと第2のアクセストークンとの比較に基づく前記クレデンシャルについてのアクセス制御決定に対応するコマンドを、前記非NFC通信プロトコルを用いて前記クレデンシャルから受信することと、を実行するように構成された前記少なくとも1つの読取器と、
前記クレデンシャルがNFCタグの第2の距離内にある場合に、NFCプロトコルを用いて前記クレデンシャルに前記第2のアクセストークンを供給するように構成された前記NFCタグであって、前記第2の距離は前記第1の距離よりも短い、前記NFCタグと、を備えるアクセス制御システム。 - 前記非NFC通信プロトコルは、Bluetooth(登録商標)通信プロトコルである、請求項1に記載のアクセス制御システム。
- 前記Bluetooth通信プロトコルは、BLE通信プロトコルである、請求項2に記載のアクセス制御システム。
- 前記第1のアクセストークンは、前記NFCタグに関連付けられた静的ロック識別子を含む、請求項1~3のいずれか一項に記載のアクセス制御システム。
- 前記第2のアクセストークンは、前記NFCタグに記憶された静的ロック識別子を含む、請求項4に記載のアクセス制御システム。
- 前記第1のアクセストークンは、動的トークンを含む、請求項1~3のいずれか一項に記載のアクセス制御システム。
- 前記第2のアクセストークンは、前記NFCタグに記憶された動的トークンを含む、請求項6に記載のアクセス制御システム。
- 前記NFCタグは、前記第2のアクセストークンを決定するためのアルゴリズムを使用する、請求項6に記載のアクセス制御システム。
- アクセス制御のための方法であって、
クレデンシャルが読取器の第1の距離内にある場合に、非NFC通信プロトコルを用いて前記クレデンシャルからのクレデンシャルデータを前記読取器において受信することと、
前記クレデンシャルデータに基づいて、前記クレデンシャルが有効であることを検証することと、
前記非NFC通信プロトコルを用いて前記読取器から前記クレデンシャルに第1のアクセストークンを供給することと、
前記第1のアクセストークンと第2のアクセストークンとの比較に基づいて、前記クレデンシャルについてのアクセス制御決定を行うことであって、前記クレデンシャルがNFCタグの第2の距離内にある場合に、前記第2のアクセストークンは、NFCプロトコルを用いて前記NFCタグによって前記クレデンシャルに通信され、前記第2の距離は、前記第1の距離よりも短い、前記アクセス制御決定を行うことと、を備え、
前記第1のアクセストークンと第2のアクセストークンとの比較に基づいて、前記クレデンシャルについてのアクセス制御決定を行うことは、
前記クレデンシャルによる前記第1のアクセストークンと前記第2のアクセストークンとの比較の後にコマンドを前記読取器において前記クレデンシャルから受信すること、および
前記クレデンシャルによる前記第1のアクセストークンと前記第2のアクセストークンとの比較に基づくコマンドを前記読取器において前記クレデンシャルから受信すること、のうちの少なくとも一方を含む、方法。 - 前記第1のアクセストークンと第2のアクセストークンとの比較に基づいて、前記クレデンシャルについてのアクセス制御決定を行うことは、前記クレデンシャルによる前記第1のアクセストークンと前記第2のアクセストークンとの前記比較に基づく前記コマンドを前記読取器において前記クレデンシャルから受信することを含む、請求項9に記載の方法。
- 前記非NFC通信プロトコルは、Bluetooth(登録商標)通信プロトコルである、請求項9または10に記載の方法。
- 前記Bluetooth通信プロトコルは、BLE通信プロトコルである、請求項11に記載の方法。
- 前記第1のアクセストークンは、前記NFCタグに関連付けられた静的ロック識別子を含む、請求項9~12のいずれか一項に記載の方法。
- 前記第2のアクセストークンは、前記NFCタグに記憶された静的ロック識別子を含む、請求項13に記載の方法。
- 前記第1のアクセストークンは、動的トークンを含む、請求項9~12のいずれか一項に記載の方法。
- 前記第2のアクセストークンは、前記NFCタグに記憶された動的トークンを含む、請求項15に記載の方法。
- 前記NFCタグは、前記第2のアクセストークンを決定するためのアルゴリズムを使用する、請求項15に記載の方法。
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| JP2025149816A JP2025183323A (ja) | 2018-11-02 | 2025-09-10 | アクセス制御のためのシステム、方法及び装置 |
Applications Claiming Priority (5)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US201862754812P | 2018-11-02 | 2018-11-02 | |
| US62/754,812 | 2018-11-02 | ||
| JP2021523189A JP7213967B2 (ja) | 2018-11-02 | 2019-11-04 | アクセス制御のためのシステム、方法及び装置 |
| PCT/EP2019/080113 WO2020089484A1 (en) | 2018-11-02 | 2019-11-04 | Systems, methods, and devices for access control |
| JP2023005052A JP7467702B2 (ja) | 2018-11-02 | 2023-01-17 | アクセス制御のためのシステム、方法及び装置 |
Related Parent Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| JP2023005052A Division JP7467702B2 (ja) | 2018-11-02 | 2023-01-17 | アクセス制御のためのシステム、方法及び装置 |
Related Child Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| JP2025149816A Division JP2025183323A (ja) | 2018-11-02 | 2025-09-10 | アクセス制御のためのシステム、方法及び装置 |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| JP2024096764A JP2024096764A (ja) | 2024-07-17 |
| JP7743566B2 true JP7743566B2 (ja) | 2025-09-24 |
Family
ID=68536808
Family Applications (4)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| JP2021523189A Active JP7213967B2 (ja) | 2018-11-02 | 2019-11-04 | アクセス制御のためのシステム、方法及び装置 |
| JP2023005052A Active JP7467702B2 (ja) | 2018-11-02 | 2023-01-17 | アクセス制御のためのシステム、方法及び装置 |
| JP2024060244A Active JP7743566B2 (ja) | 2018-11-02 | 2024-04-03 | アクセス制御のためのシステム、方法及び装置 |
| JP2025149816A Pending JP2025183323A (ja) | 2018-11-02 | 2025-09-10 | アクセス制御のためのシステム、方法及び装置 |
Family Applications Before (2)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| JP2021523189A Active JP7213967B2 (ja) | 2018-11-02 | 2019-11-04 | アクセス制御のためのシステム、方法及び装置 |
| JP2023005052A Active JP7467702B2 (ja) | 2018-11-02 | 2023-01-17 | アクセス制御のためのシステム、方法及び装置 |
Family Applications After (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| JP2025149816A Pending JP2025183323A (ja) | 2018-11-02 | 2025-09-10 | アクセス制御のためのシステム、方法及び装置 |
Country Status (9)
| Country | Link |
|---|---|
| US (2) | US11887416B2 (ja) |
| EP (3) | EP3979219A1 (ja) |
| JP (4) | JP7213967B2 (ja) |
| KR (4) | KR20250007706A (ja) |
| CN (2) | CN118612704A (ja) |
| AU (3) | AU2019373730B2 (ja) |
| CA (2) | CA3117588A1 (ja) |
| MX (2) | MX2021004981A (ja) |
| WO (1) | WO2020089484A1 (ja) |
Families Citing this family (34)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| EP3979219A1 (en) | 2018-11-02 | 2022-04-06 | Assa Abloy AB | System, methods, and devices for access control |
| US11502843B2 (en) * | 2018-12-31 | 2022-11-15 | Nxp B.V. | Enabling secure internet transactions in an unsecure home using immobile token |
| KR102592842B1 (ko) | 2019-03-25 | 2023-10-20 | 아싸 아브로이 에이비 | 액세스 제어 판독기 시스템을 위한 초광대역 디바이스 |
| WO2020193578A1 (en) | 2019-03-25 | 2020-10-01 | Assa Abloy Ab | Physical access control systems with localization-based intent detection |
| US11380150B2 (en) * | 2020-02-04 | 2022-07-05 | Alarm.Com Incorporated | User detection |
| US12323415B2 (en) * | 2020-02-17 | 2025-06-03 | Stratocore S.A.S. | Method for authorizing access to an instrument |
| EP3962022B1 (en) * | 2020-08-25 | 2024-04-10 | Moca System Inc. | Control method based on user authentication using detection sensor and device using the same |
| WO2022059174A1 (ja) * | 2020-09-18 | 2022-03-24 | 日本電気株式会社 | 入場制御装置、入場制御システム、入場制御方法及び非一時的なコンピュータ可読媒体 |
| US20220092900A1 (en) * | 2020-09-18 | 2022-03-24 | Carrier Corporation | Access control with reader to reader communication |
| US12096247B2 (en) * | 2020-12-23 | 2024-09-17 | Harman International Industries, Incorporated | Methods and systems for dynamic adjustment of bluetooth low energy broadcasting and scanning |
| FR3120177B1 (fr) * | 2021-02-25 | 2023-09-15 | Revenue Collection Systems France Sas | Procédé de validation d’un accès, pour un utilisateur, à une zone d’accès et système électronique de validation associé |
| US11783654B2 (en) | 2021-06-06 | 2023-10-10 | Apple Inc. | Techniques for authenticating building/room access terminals |
| DE102021207700A1 (de) * | 2021-07-20 | 2023-01-26 | Robert Bosch Gesellschaft mit beschränkter Haftung | Zutrittskontrollanordnung, Lesemodul und Verfahren zur Zutrittskontrolle |
| US12004046B2 (en) | 2021-09-13 | 2024-06-04 | Motorola Mobility Llc | Object tracking based on UWB tags |
| US12152902B2 (en) | 2021-09-13 | 2024-11-26 | Motorola Mobility Llc | Environment mapping based on UWB tags |
| US11990012B2 (en) | 2021-11-29 | 2024-05-21 | Motorola Mobility Llc | Object contextual control based on UWB radios |
| US12069120B2 (en) | 2021-11-29 | 2024-08-20 | Motorola Mobility Llc | Digital media playback based on UWB radios |
| CN114152460B (zh) * | 2021-11-30 | 2023-04-21 | 四川虹美智能科技有限公司 | 智能空调的生产检测系统和方法 |
| US12200572B2 (en) | 2021-12-30 | 2025-01-14 | Motorola Mobility Llc | Environment dead zone determination based on UWB ranging |
| US12445803B2 (en) | 2021-12-30 | 2025-10-14 | Motorola Mobility Llc | Uwb automation experiences controller |
| US12063059B2 (en) * | 2022-01-20 | 2024-08-13 | Motorola Mobility Llc | UWB accessory for a wireless device |
| CN116660824B (zh) * | 2022-02-18 | 2026-04-24 | 北京小米移动软件有限公司 | 测距方法、装置、电子设备和存储介质 |
| US12406168B2 (en) * | 2022-05-19 | 2025-09-02 | Oloid Inc. | Touchless identity card emulator systems and methods |
| US12494818B2 (en) * | 2023-02-10 | 2025-12-09 | Qorvo Us, Inc. | Ultra-wideband-enabled devices and systems for facilitating access control |
| US12610216B2 (en) | 2023-05-30 | 2026-04-21 | Lg Electronics Inc. | Method and device for measuring position based on SoftV2X |
| EP4724922A4 (en) * | 2023-06-06 | 2026-04-15 | Visa Int Service Ass | COMPUTER SYSTEM, METHOD AND PRODUCT-PROGRAM FOR DYNAMICALLY CONTROLLING ACCESS BASED ON UNIQUE ACCESS CRITERIA |
| CN119116884A (zh) * | 2023-06-12 | 2024-12-13 | 英业达科技有限公司 | 无线车辆控制装置及系统 |
| GB2635799A (en) * | 2023-07-06 | 2025-05-28 | Accessia Tech Ltd | Control unit for an access point |
| US20250031010A1 (en) * | 2023-07-19 | 2025-01-23 | T-Mobile Usa, Inc. | Location-specific services provided via short-range communications between business beacons and user devices on a telecommunications network |
| WO2025133838A1 (en) * | 2023-12-20 | 2025-06-26 | Omron Europe B.V. | Method and a system for controlling the access of an object or a person in a safety area |
| US20250273029A1 (en) * | 2024-02-26 | 2025-08-28 | International Business Machines Corporation | Intelligent access control system |
| EP4614471A1 (en) * | 2024-03-08 | 2025-09-10 | Conduent Business Services, LLC | Hands-free gate access control system and method of use |
| WO2025220583A1 (ja) * | 2024-04-17 | 2025-10-23 | ソニーグループ株式会社 | 情報処理装置、通信装置、及び、通信システム |
| ES3049207A1 (es) * | 2025-05-02 | 2025-12-15 | Munoz Guillermo Lopez | Procedimiento de retraso de acceso a un espacio o a un contenido fisico o digital y sistema de cierre de un espacio o contenedor con medios que limitan su acceso |
Citations (2)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| WO2017058925A1 (en) | 2015-09-28 | 2017-04-06 | Yazaki Corporation | Method for controlling access to an in-vehicle wireless network |
| US20180144563A1 (en) | 2016-11-22 | 2018-05-24 | Cubic Corporation | Hands-free fare gate operation |
Family Cites Families (165)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP2818178B2 (ja) | 1989-01-13 | 1998-10-30 | 沖電気工業株式会社 | カード入退室管理システム |
| JP2002334361A (ja) | 2001-05-08 | 2002-11-22 | Toshiba Corp | 出入管理装置及び出入管理方法 |
| JP2005520139A (ja) | 2002-03-08 | 2005-07-07 | エクストリームスペクトラム,インコーポレイテッド | 超広帯域システムにおいて距離測定機能を実行する方法及びシステム |
| US7051102B2 (en) | 2002-04-29 | 2006-05-23 | Microsoft Corporation | Peer-to-peer name resolution protocol (PNRP) security infrastructure and method |
| US7756002B2 (en) | 2003-01-30 | 2010-07-13 | Texas Instruments Incorporated | Time-frequency interleaved orthogonal frequency division multiplexing ultra wide band physical layer |
