JPS618018B2 - - Google Patents
Info
- Publication number
- JPS618018B2 JPS618018B2 JP9966677A JP9966677A JPS618018B2 JP S618018 B2 JPS618018 B2 JP S618018B2 JP 9966677 A JP9966677 A JP 9966677A JP 9966677 A JP9966677 A JP 9966677A JP S618018 B2 JPS618018 B2 JP S618018B2
- Authority
- JP
- Japan
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired
Links
Classifications
-
- Y02E60/12—
Landscapes
- Battery Electrode And Active Subsutance (AREA)
Priority Applications (7)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| JP9966677A JPS5433298A (en) | 1977-08-19 | 1977-08-19 | 2 valent silver oxide, prepration thereof, and battery using it |
| GB7833214A GB2003455B (en) | 1977-08-19 | 1978-08-14 | Divalent silver oxide for use in primary cells and manufacturing method thereof |
| DE2835755A DE2835755C2 (en) | 1977-08-19 | 1978-08-16 | Oxide of divalent silver, process for its preparation and its use in a galvanic element |
| FR7824209A FR2400487A1 (en) | 1977-08-19 | 1978-08-18 | PROCESS FOR MANUFACTURING BIVALENT SILVER OXIDE FOR USE IN BATTERIES AND NEW PRODUCTS THUS OBTAINED |
| CH883378A CH627716A5 (en) | 1977-08-19 | 1978-08-21 | TWO-VALUE SILVER OXIDE FOR ELECTRIC PRIMARY BATTERIES AND METHOD FOR PRODUCING THE TWO-VALUE SILVER OXIDE. |
| US06/083,937 US4231889A (en) | 1977-08-19 | 1979-10-11 | Divalent silver oxide for use in primary cell and manufacturing method thereof |
| US06/152,429 US4286029A (en) | 1977-08-19 | 1980-05-22 | Divalent silver oxide for use in primary cell and manufacturing method thereof |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| JP9966677A JPS5433298A (en) | 1977-08-19 | 1977-08-19 | 2 valent silver oxide, prepration thereof, and battery using it |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| JPS5433298A JPS5433298A (en) | 1979-03-10 |
| JPS618018B2 true JPS618018B2 (en) | 1986-03-11 |
Family
ID=14253350
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| JP9966677A Granted JPS5433298A (en) | 1977-08-19 | 1977-08-19 | 2 valent silver oxide, prepration thereof, and battery using it |
Country Status (1)
| Country | Link |
|---|---|
| JP (1) | JPS5433298A (en) |
Cited By (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US10358556B2 (en) | 2012-04-13 | 2019-07-23 | Ticona Llc | Blow molded thermoplastic composition |
| US10359129B2 (en) | 2012-04-13 | 2019-07-23 | Ticona Llc | Automotive fuel lines including a polyarylene sulfide |
| US10501626B2 (en) | 2012-04-13 | 2019-12-10 | Ticona Llc | Dynamically vulcanized polyarylene sulfide composition |
-
1977
- 1977-08-19 JP JP9966677A patent/JPS5433298A/en active Granted
Cited By (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US10358556B2 (en) | 2012-04-13 | 2019-07-23 | Ticona Llc | Blow molded thermoplastic composition |
| US10359129B2 (en) | 2012-04-13 | 2019-07-23 | Ticona Llc | Automotive fuel lines including a polyarylene sulfide |
| US10501626B2 (en) | 2012-04-13 | 2019-12-10 | Ticona Llc | Dynamically vulcanized polyarylene sulfide composition |
Also Published As
| Publication number | Publication date |
|---|---|
| JPS5433298A (en) | 1979-03-10 |